<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyFXIdeas.com</title>
	<atom:link href="http://www.myfxideas.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myfxideas.com</link>
	<description>Intraday Forex News and Analysis</description>
	<lastBuildDate>Mon, 21 May 2012 01:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daily Technical Analysis: GBPUSD immediate risk is bullish; range play likely from 1.5837 to 1.5781</title>
		<link>http://www.myfxideas.com/?p=23420</link>
		<comments>http://www.myfxideas.com/?p=23420#comments</comments>
		<pubDate>Mon, 21 May 2012 01:18:42 +0000</pubDate>
		<dc:creator>theanalyst</dc:creator>
				<category><![CDATA[Forex Academy Notes]]></category>
		<category><![CDATA[Intraday Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.myfxideas.com/?p=23420</guid>
		<description><![CDATA[Resistance: 1.5837 moderate / 1.5898 minor / 1.5949 minor Support: 1.5781 minor / 1.5732 strong / 1.5690 Cable saw a turn-around going into the European open eventually ending up with a white candle at the end of the trading, bouncing &#8230; <a href="http://www.myfxideas.com/?p=23420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myfxideas.com/?feed=rss2&#038;p=23420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDILS Evening Star (Doji) Hourly Chart</title>
		<link>http://www.myfxideas.com/?p=23419</link>
		<comments>http://www.myfxideas.com/?p=23419#comments</comments>
		<pubDate>Mon, 21 May 2012 01:00:25 +0000</pubDate>
		<dc:creator>theanalyst</dc:creator>
				<category><![CDATA[MyFXi Candle Power Pro]]></category>

		<guid isPermaLink="false">http://www.myfxideas.com/?p=23419</guid>
		<description><![CDATA[Resistance: 3.824 strong / 3.837 moderate / 3.858 minor Support: 3.803 moderate / 3.789 minor / 3.768 minor Evening Star (Doji) is just under the pivot point at 3.824 in Hourly Shekel charts. With a combination of a high level &#8230; <a href="http://www.myfxideas.com/?p=23419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myfxideas.com/?feed=rss2&#038;p=23419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Technical Analysis: EURUSD looking for mean reversion following Friday&#8217;s engulfing candle</title>
		<link>http://www.myfxideas.com/?p=23416</link>
		<comments>http://www.myfxideas.com/?p=23416#comments</comments>
		<pubDate>Mon, 21 May 2012 00:58:58 +0000</pubDate>
		<dc:creator>theanalyst</dc:creator>
				<category><![CDATA[Forex Academy Notes]]></category>
		<category><![CDATA[Intraday Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.myfxideas.com/?p=23416</guid>
		<description><![CDATA[Resistance: 1.2814 minor / 1.2869 minor / 1.2904 moderate Support: 1.2751 moderate / 1.2711 minor / 1.2654 minor Friday saw a big white candle for a bullish engulfing in the daily charts with daily macd&#8217;s bottoming out and stochastic heading &#8230; <a href="http://www.myfxideas.com/?p=23416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myfxideas.com/?feed=rss2&#038;p=23416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Hanging Man 4-Hour Chart</title>
		<link>http://www.myfxideas.com/?p=23414</link>
		<comments>http://www.myfxideas.com/?p=23414#comments</comments>
		<pubDate>Mon, 21 May 2012 00:36:24 +0000</pubDate>
		<dc:creator>theanalyst</dc:creator>
				<category><![CDATA[MyFXi Candle Power Pro]]></category>

		<guid isPermaLink="false">http://www.myfxideas.com/?p=23414</guid>
		<description><![CDATA[Resistance: 0.7626 moderate / 0.7701 minor / 0.7753 minor Support: 0.7574 strong / 0.7499 moderate / 0.7447 minor NZDUSD is generally bullish with the Hanging Man occurring near a strong support level at 0.7574, the Pivot Point As such it &#8230; <a href="http://www.myfxideas.com/?p=23414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myfxideas.com/?feed=rss2&#038;p=23414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDILS Bearish (Doji) Star Hourly Chart</title>
		<link>http://www.myfxideas.com/?p=23413</link>
		<comments>http://www.myfxideas.com/?p=23413#comments</comments>
		<pubDate>Mon, 21 May 2012 00:10:45 +0000</pubDate>
		<dc:creator>theanalyst</dc:creator>
				<category><![CDATA[MyFXi Candle Power Pro]]></category>

		<guid isPermaLink="false">http://www.myfxideas.com/?p=23413</guid>
		<description><![CDATA[Resistance: 3.837 moderate / 3.858 minor / 3.872 minor Support: 3.824 strong / 3.803 moderate / 3.789 minor USDILS is generally bullish with Hourly Bearish (Doji) Star occurring near a strong support level at 3.824, the Pivot Point. With the &#8230; <a href="http://www.myfxideas.com/?p=23413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myfxideas.com/?feed=rss2&#038;p=23413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

